MOST REBOUNDS in a tournament

Josh Mitchell

DaChaun Anderson
Rebounds/RPG Year
Josh Mitchell, Tupelo 67- 16.8 2019
DaChaun Anderson, Chicago Leo 65- 16.3 2018
DeWayne Brown, Hoover 59- 14.8 2023
Max Bielfeldt, Peoria Notre Dame 59- 14.8 2009
DaRon Holmes, Goodyear Millennium 56- 14.0 2019
James Thompson, Parkview Baptist 56- 14.0 2013
Walker Kessler, Woodward Academy 53- 13.3 2019
Brendan Newton, Faith Christian 52- 17.3 2016
Toraze Dobbs, Chicago Uplift 52- 13.0 2017
Myles Turner, Euless Trinity 52- 13.0 2013
Janarius Middleton, Greenwood Elzy 52- 13.0 2012
Alec Peters, Washington 51- 12.8 2012
Rashaud  Marshall, Blytheville 51- 12.8 2022
Max Bielfeldt, Peoria Notre Dame 49- 12.3 2010
JD Davison, Calhoun School 48-12.0 2019
Adrian Williams, Washington 48- 12.0 2017
Zion Williamson, Spartanburg Day 48- 12.0 2016
DeAntoni Gordon, Mobile Le Flore 48- 12.0 2018
Keith Randolph, Belleville West 47- 11.8 2018
Chris Harris, Houston Madison 47- 11.8 2014
Antravious Simmons, South Miami 47- 11.8 2012
Willie Wiley, Springfield 46- 11.5 2009
Jordan Prosser, Eureka 46- 15.3 2008
Willie Wiley, Springfield 46- 11.5 2011
E.J. Liddell, Belleville West 45- 11.3 2018
Christian Estrada, St. John Bosco 45- 11.3 2021
Douglas Langford, St. Pius X-St. Matthias 45- 11.3 2022