BEST SCORING AVERAGE in a Tournament

Isaac Haney

Jerdarrian "J.D." Davison
J.D. Davison
Player/Team PPG/Total Year
Isaac Haney, Dora 38.3- 153 2019
Nick Calathes, Lake Howell 33.5- 67 2006
JD Davison, Calhoun School 33.3- 133 2019
KZ Okpala, Anaheim Esperanza 33.3- 133 2016
Reggie Bullock, Kinston 33.0- 99 2008
Kedren Johnson, Marshall County 31.7- 95 2010
Alec Peters, Washington 31.5- 125 2012
Dayton Forsythe, Dale 31.3- 124 2023
Angel Montas, Life Christian Academy 30.7- 92 2021
Max Bielfeldt, Peoria Notre Dame 30.0- 120 2010
JeQuan Lewis, Dickson County 30.0- 90 2012
Zion Williamson, Spartanburg Day 29.3- 117 2016
E.J. Liddell, Belleville West 29.0- 116 2018
Ignas Brazdeikis, Orangeville Prep 29.0- 87 2017
Jaden Schutt, Yorkville Christian 28.8- 115 2021
Kendric Davis, Sam Houston MSTC 28.0- 112 2017
Peyton Allen, Chatham Glenwood 28.0- 112 2013
Kedrick Osby, Moss Point 27.8- 111 2022
Fred Cleveland, Chicago Leo 27.3- 109 2018
E.J. Liddell, Belleville West 27.0- 108 2017
Brandon Fredrick, St. Louis Confluence 27.0- 108 2017
Riley La Chance, Brookfield Central 27.0- 54 2013
JayQuan Mc Cloud, North Chicago 26.8- 107 2013
Nate Brafford, Rabun Gap-Nacoochee 26.7- 80 2021
LJ Cason, Victory Christian Academy 26.5- 106 2023
Parker Stewart, Union City 26.0- 104 2016
Bruce Barron, Brehm Prep 26.0- 78 2010
Jordan Prosser, Eureka 26.0- 78 2008
Tay Hardy, Campti Lakeview 25.7- 77 2014
Jared Stutzman, Idaho Falls Bonneville 25.5- 102 2013
Austin Weiher, Creating Young Minds 25.5- 51 2012
Martavius Adams, Wilkinson County 25.5- 51 2006
Malcolm Hill, Belleville East 25.5- 102 2011
Zachary Davis, Denmark-Olar 25.3-101 2021
Antavion Collum, Tennessee Prep 25.3- 76 2017
Noel Johnson, Fayette County 25.3- 76 2008
Paul Jesperson, Merrill 25.0- 50 2010
Ben Worner, Washington 25.0- 75 2008