MOST BLOCKED SHOTS in a tournament

 

Walker Kessler
Walker Kessler

Chris Harris
Chris Harris
Player/Team Blocks/ BPG Year
Walker Kessler, Woodward Academy 33- 8.3 2019
Chris Harris, Houston Madison 31- 7.8 2014
Ed Davis, Richmond Benedictine 26- 8.7 2007
Myles Turner, Euless Trinity 26- 6.5 2013
E.J. Liddell, Belleville West 24- 6.0 2017
K.J. DeBrick, Springfield Lanphier 22- 5.5 2019
E.J. Liddell, Belleville West 20- 5.0 2018
Myles Carter, Chicago St. Rita 20- 5.0 2012
DaRon Holmes, Goodyear Millennium 20- 5.0 2019
JD Davison, Calhoun School 19- 4.8 2019
Jaylan Gainey, Greensboro Smith 19- 4.8 2017
Connor Vanover, Little Rock Baptist Prep 19- 4.8 2015
Max Bielfeldt, Peoria Notre Dame 19- 4.8 2010
Xavier Gibson, Northview 19- 6.3 2007
Josh Crittle, Hales Franciscan 18- 6.0 2007
Brendan Newton, Faith Christian 17- 5.7 2016
Dylan Miller, Hillsboro 17- 5.7 2014
Charles Matthews, Chicago St. Rita 17- 4.3 2012