2009 Washington Invitational
Champaign Central, IL | 71 | East Peoria, IL | 62 |
Washington, IL | 54 | East Peoria | 40 |
Little Rock Hall, AR | 44 | Washington | 40 |
Little Rock Hall | 61 | East Peoria | 56 |
Washington | 61 | Champaign Central, IL | 51 |
Little Rock Hall | 61 | Champaign Central | 57 |
Peoria Notre Dame, IL | 53 | Springfield, IL | 29 |
O’Fallon, IL | 56 | Springfield | 51 (OT) |
Peoria Notre Dame | 74 | Sherman, TX | 42 |
O’Fallon | 74 | Sherman | 58 |
O’Fallon | 60 | Peoria Notre Dame | 56 |
Springfield | 45 | Sherman | 32 |
7th place- East Peoria | 68 | Sherman | 61 |
5th place- Springfield | 56 | Champaign Central | 51 |
3rd place- Peoria Notre Dame | 53 | Washington | 41 |
1st place- O’Fallon | 81 | Little Rock Hall | 80 (2 OT) |
CHAMPION- O’Fallon Panthers (4-0) |
Player / Team
|
Stats
|
||
---|---|---|---|
MVP- Roosevelt Jones, O’Fallon, 6’4″ Jr. | 18.5 ppg- 7.8 rpg | ||
MOP- Max Bielfeldt, Peoria Notre Dame, 6’8” Jr. | 19.8 ppg- 14.8 rpg | ||
Cameron Clark, Sherman, 6’7” Sr. | 20.3 ppg- 9.0 rpg | ||
Willie Wiley, Springfield, 6’6” So. | 14.0 ppg- 11.5 rpg | ||
David Rivers, Little Rock Hall, 6’7” Jr | 12.5 ppg- 2.5 spg | ||
Dylan Sparkman, East Peoria, 6’9” Jr. | 16.3 ppg- 8.5 rpg | ||
Ryan Grebner, Washington, 6’0” Jr | 11.3 ppg- 3.0 apg |